Product Details:
Application | Hydraulic |
Temperature Range | 50 to 220 |
Usage/Application | Hydraulic |
Color | Black.Brown |
Style | hydraulic seal |
Is It Customised | Customisation |
Material | Viton, Silicone, Rubber |
Product Type | Hydraulic seal |
Packaging Type | Branding |
Speed (Meter per Second) | 1 |
Is It Customized | Customized |
Brand | Hiflon |
Shape | Round |
Counted as one of the reputed manufacturers and suppliers, we are involved in offering a wide range of Viton O-Rings. These are extensively admired for their various salient features including oil resistance, high/ low-temperature resistance, ozone proof and acid resistance, high tension resistant and static seal and dynamic seal. These are ideal to be used in the presence of aggressive chemicals, fuels, and explosive gasses.
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Packaging Type | Branding |
Brand | Hiflon |
Product Type | Hydraulic seal |
Temperature (Degree Celsius) | NBR -30 to 110, FKM -20 to 200, EPDM -45 to 150, HNBR -30 to 140, VMQ -50 to 220 |
Speed (Meter per Second) | Reciprocate- 1 m/s |
Pressure (Megapascal) | For static pressure 500 bar |
Application | Hydraulic |
Is It Customised | Customisation |
Material | Silicone |
Being a renowned manufacturer, suppliers, and exporters, we are involved in offering a wide range of O-Rings. Our products are specially designed and developed for various construction machines as these are ideal for increasing the stability of machines. Made in accordance with international industrial standards, these devices are extensively acclaimed for their high-temperature resistance and long functional life.
Features:
Additional Information:
Product Details:
Thickness | 1.5mm, 3.0mm |
Shape | Round |
Material | ptfe |
Size | Customized |
Outer Diameter (mm) | 1524mm |
Temperature (deg. Celsius) | -100 to 270 |
Color | White |
It excels at sealing irregular surfaces and maintaining a tight seal under demanding processing and system conditions.
Typical applicationsThis material is recommended for gaskets used in flange sealing duties in steel pipes and equipment for pharmaceutical, food and beverage processing.
Prime features :
Suitable for pharmaceutical, food and beverage processing duties.Resistant to creep and cold flow.Maintains a reliable, durable seal.Dimensionally stable.Conforms easily - seals irregular flanges.Retains tightness - minimum re-torque.Documented lot traceability.
Additional Information:
Product Details:
Size | Customized |
Packaging Type | Branding |
Brand | Hiflon |
Product Type | Hydraulic seal |
Temperature (Deg. Celsius) | 30 to 110 |
Temperature (Degree Celsius) | NBR -30 to 110, FKM -20 to 200, EPDM -45 to 150, HNBR -30 to 140, VMQ -50 to 220 |
Speed (Meter per Second) | Reciprocate - .5m/s, Rotate - 2m/s |
Hardness (Shore) | 50 - 90 Shore A |
Color | Black/Brown (standard) |
Application | Hydraulic |
Is It Customised | Customisation |
Material | EPDM,VMQ, Rubber, Silicone |
The NBR O-Rings are extensively used for all types of sealing systems. The ring has a circular cross-section and using these rings, even dynamic sealing for axial or oscillating movement can also be done. This NBR rings render effective sealing in any fluid under static conditions. The four types of NBR Rings manufactured by us are C/S 1.78, C/S 2.62, C/S 3.53, C/S 5.33, C/S 6.99.
Features:
Additional Information:
Product Details:
Brand | Hiflon |
Product Type | Kit Box |
Color | Yellow |
Size | Customized |
Is It Customised | Customisation |
Material | Rubber |
Being a client centric organization, we are involved in manufacturing and supplying a wide range of O-Ring Kits. One can avail these in various materials including vital, silicon, neoprene, and polyurethane. Owing to purpose specific construction and effective usage, these products are widely used as a sealant in automobiles. Following the drawings and samples of our clients, we provide them various standard sizes and designs of these kits.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Nitrile Rubber |
Size | Customized |
Brand | Hiflon |
Color | Black |
Country of Origin | Made in India |
Nitrile (or NBR) O-Rings are most commonly available and are cost effective.Ideal for use as seals on pumps, drive belts, and other general engineering applications.
NBR is good for applications that need to withstand fats, Greases and high temperature ( 70°C).
For automotive applications requiring contact with petrol or diesel you may wish to consider Polymax Viton o ring kits
Available with the following Approvals/Certifications. Please call for further information.
Technical Data | ||||||||
Pressure: Static applications without back-up ring 200 Bar | ||||||||
Static applications with back-up ring 400 Bar | ||||||||
Temperature: NBR -30 to 110 | ||||||||
FKM -20 to 200 | ||||||||
EPDM -45 to 150 | ||||||||
HNBR -30 to 140 | ||||||||
VMQ -50 to 220 | ||||||||
Speed:Recip-rocate application 0.5 m/s | ||||||||
Rotate application 2 m/s | ||||||||
Hardness: 50 - 90 Shore A | ||||||||
Material | ||||||||
Material: NBR / FKM / EPDM / HNBR / VMQ (Silicone) | ||||||||
Color: Black / Brown (standard) | ||||||||
We keep large stock for material NBR 70 Shore A Black | ||||||||
Standard Size: | ||||||||
AS 568 (USA size standard) | ||||||||
BS 1516 (UK size standard) | ||||||||
JIS B 2401 (Japanese size standard) | ||||||||
ISO 3601/1 (ISO size standard) | ||||||||
DIN 3771/1 (German size standard) | ||||||||
GB 3452.1 (Chinese size standard) | ||||||||
and extensive other metric sizes |
Additional Information:
Product Details:
Usage/Application | Hydraulic |
Condition | New |
Pack Type | Branded |
Product Type | Hydraulic seal |
Automation Grade | Automatic |
Speed (M/S) | 1 |
Size | Customized |
Color | Black |
Material | Rubber, Silicon |
Shape | Round |
Brand | Hiflon |
Additional Information:
Product Details:
Size | Customized |
Product Type | Carbide Seals |
Country of Origin | Made in India |
Application | Hydraulic |
Shap | Round |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hydraulic |
Condition | New |
Packaging Type | Branded |
Shape | Round |
Type | hydraulic seal |
Brand | Hiflon |
Temperature (Deg. Celsius) | 30 to 110 |
Speed (Meter per Second) | 1 |
Speed (M/S) | Reciprocating application 1 m/s |
Application | Hydraulic |
Is It Customised | Customisation |
Color | Brown |
Material | Silicon |
Size | Customized |
Additional Information:
Product Details:
Size | Customized |
Material | PU |
Brand | Hiflon |
Application | Hydraulic |
Type | Piston seal |
Packing | branded |
Features |
Less space required for seal and guide elements |
Prevents distortion inside the groove |
Single piece piston with one groove |
No extrusion into the radial sealing gap |
Suitable for rapid energization |
Sealing component protected against twisting |
Zero leakage |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Size | min 4 inch to 600 mm |
Style | Hydraulic |
Packaging Type | As Requirement |
Brand | Technolan , elite , UR . |
Application | Hydraulic |
Is It Customized | Customized |
Material | PU |
Additional Information:
Product Details:
Color | Black |
Packaging Type | Box |
Size | Customized |
Material | Rubber,NYLON |
Country of Origin | Made in India |
Additional Information:
Product Details:
Condition | New |
Shape | Cylindrical |
Product Type | Rubber Bush |
Packaging Type | Branded |
Material | Rubber |
Brand | Hiflon |
Size | Customized |
Color | Black |
Additional Information: